Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 12437931 12248071 12865788 12865788 617717 0 48.8% 803.0 4.1 78112 15252.5
Capture the Flag 16777215 10533481 12322415 12322594 1788934 86967 46.6% 385.1 7.0 90717 27351.4
Bombing Run 8808161 3384987 4208486 4208486 823499 13650 45.5% 331.1 7.3 27850 10223.9
Team Deathmatch 6507 6493 7280 7280 787 323 47.4% 124.7 23.2 144 52.1
Assault 15067947 5919842 6770938 7229042 851096 7093 45.6% 385.2 6.8 54018 15366.6
Onslaught 16777213 14979901 16777215 16777215 1797314 50646 47.5% 323.6 9.0 101070 46285.9
Double Domination 0 -2 0 0 2 0 0.0% -2.7 880.7 2 0.7
Mutant 20 18 27 27 9 0 42.9% 19.5 89.7 3 0.9
Instagib CTF 618 43 80 80 37 0 40.6% 18.1 72.5 8 2.4
Team ArenaMaster v3 172950 48297 51484 51484 3187 424 48.5% 120.9 26.3 1526 399.4
Freon 9636 2719 2959 2959 240 19 48.1% 122.5 25.0 91 22.2
Totals 70058198 47123850 53006672 53464955 5882822 159122 47.2% 409.9 7.0 353541 114958.0

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
466383 2070279 329546 2102406 578523 2918222 242750 56503 913805 2751721 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
2392446 3641928 2603906 823678

Special Events
Headshots 3554953 Failed Transloc 158142 Double Kills 4408696
Multi Kills 610418 Mega Kills 115242 Ultra Kills 28535
Monster Kills 9149 Ludicrous Kills 3590 Holy Shit Kills 3874
Headhunter 20597 Flak Monkey 38158 Combo Whore 12874
Road Rampage 23648 Roadkills 3002659 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 9474644 10741933 150375 10687692 1417664 47.4%
Shock Rifle 7317819 2839059 4593158 6658374 114398 52.3%
Flak Cannon 5462638 3495557 2298562 8235017 331481 40.3%
Classic Sniper Rifle 3433218 2620422 813946 2961616 1150 53.7%
Super Shock Rifle 3176756 3178159 0 3176481 1403 50.0%
Link Gun 2168916 1394929 774576 6325535 589 25.5%
Minigun 2019434 1823024 196831 2969563 421 40.5%
Lightning Gun 1921169 1592665 328902 2153888 398 47.1%
AVRiL 1854981 2072360 0 2928798 217379 39.7%
Mine Layer 1418512 1631151 0 989596 212639 57.6%
Redeemer 727006 865231 0 96806 138225 78.6%
Assault Rifle 621984 356855 310691 3502850 45562 15.8%
Shield Gun 516610 558677 0 1730538 42068 24.0%
Bio Rifle 505256 600727 0 502402 95471 50.1%
Telefrag 351374 352429 0 0 1055 99.7%
Fell 349463 351062 0 0 1599 99.5%
Telefragged 224429 224489 0 0 60 100.0%
Grenade Launcher 62803 97663 0 388578 34860 18.7%
Gibbed by Convoy 22987 22993 0 0 6 100.0%
Ion Cannon 10639 11265 0 4017 626 70.8%
DamType_ShockCombo 7019 7071 0 0 52 99.3%
Fell Into Lava 6850 6861 0 0 11 99.8%
DamType_FlakChunk 6683 6811 0 0 128 98.2%
DamType_FlakShell 5397 5912 0 0 515 92.0%
Exploding Barrel 5136 14529 0 0 9393 60.7%
Crushed 3767 4067 0 0 301 93.1%
DamTypeONSCicadaRocket 2325 2391 0 0 66 97.3%
DamTypeShockTankShockBall 2231 2250 0 0 19 99.2%
DamType_Headshot 1722 1723 0 0 1 99.9%
DamType_BioGlob 1222 1343 0 0 121 91.7%
DamTypeArtilleryShell 1101 1108 0 0 7 99.4%
DamTypeShockTankProximityExplosion 369 369 0 0 0 100.0%
DamTypeONSCicadaLaser 152 152 0 0 0 100.0%
DamType_Camping 0 17 0 0 102 14.3%
DamType_Overtime 0 11 0 0 228 4.6%
Suicided 0 746 0 0 1094402 0.1%
Weapon_Turret 0 0 0 2 0 0.0%
Weapon_LinkTurret 0 0 0 10 0 0.0%
Weapon_Turret_IonCannon 0 0 0 7048 0 0.0%
Target Painter 0 0 0 23566 0 0.0%
Ball Launcher 0 0 0 800130 0 0.0%
Translocator 0 0 0 2773085 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Goliath 3526705 3534338 0 39808 0 47441 98.7%
Manta 3195555 806654 0 2506589 1 117688 96.6%
Raptor 1080355 559648 386302 143083 0 8678 99.2%
Scorpion 752362 412645 63933 320565 0 44781 94.7%
HellBender Side Turret 726715 39521 688753 0 0 1559 99.8%
Ion Plasma Tank 565646 557357 0 8410 0 121 100.0%
HellBender Rear Turret 503649 503696 0 0 0 47 100.0%
Energy Turret 349479 349507 0 0 0 28 100.0%
Unknown Weapon 321125 330796 0 0 0 9673 97.2%
HellBender 225535 0 0 225590 0 55 100.0%
Goliath Minigun Turret 201753 201780 0 0 0 27 100.0%
Sentinel Laser 199203 199203 0 0 0 0 100.0%
Link Turret 188712 169011 19731 0 0 30 100.0%
Minigun Turret 187594 187608 0 0 110655 14 62.9%
Destroyed Vehicle 182795 0 0 182809 0 14 100.0%
Vehicle Explosion 139815 214389 0 0 0 74575 74.2%
Skaarj Space Fighter 85400 39948 46514 0 74429 1062 53.4%
Leviathan 56472 0 54482 1994 0 4 100.0%
Mothership Plasma Turret 54714 54714 0 0 0 0 100.0%
RobotFactory Ion Cannon 44752 44766 0 0 0 14 100.0%
Space Fighter 34345 4925 30716 0 185213 1296 16.0%
Leviathan Side Gunner 13853 13856 0 0 0 3 100.0%
Reckless Driving 0 1474 0 0 0 75041 1.9%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 1417664
Suicided 1094402
Fell 1599
Flak Cannon 331481
AVRiL 217379
Mine Layer 212639
Redeemer 138225
Manta 117688
Shock Rifle 114398
Bio Rifle 95471
Gibbed by Convoy 6
Vehicle Explosion 74575
Reckless Driving 75041
Goliath 47441
Scorpion 44781
Assault Rifle 45562
Shield Gun 42068
Drowned 103
Grenade Launcher 34860
Fell Into Lava 11
Unknown Weapon 9673
Super Shock Rifle 1403
Raptor 8678
Link Turret 30
DamRanOver 11851
Burned 528
Exploding Barrel 9393
Telefragged 60
Lightning Gun 398
Minigun 421
Ion Plasma Tank 121
Destroyed Vehicle 14
Link Gun 589
Classic Sniper Rifle 1150
HellBender Side Turret 1559
HellBender 55
Telefrag 1055
Space Fighter 1296
Skaarj Space Fighter 1062
HellBender Rear Turret 47
Ion Cannon 626
Energy Turret 28
Crushed 301
Goliath Minigun Turret 27
Leviathan 4
DamType_FlakShell 515
DamType_Overtime 228
RobotFactory Ion Cannon 14
Minigun Turret 14
DamType_FlakChunk 128
DamTypeONSCicadaRocket 66
DamType_BioGlob 121
Leviathan Side Gunner 3
DamType_Camping 102
DamTypeArtilleryShell 7
DamType_ShockCombo 52
DamTypeShockTankShockBall 19
VehicleDamageType 4
DamType_Headshot 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1743553 715827.9 10610053
Rampage 202792 708516.9 2309984
Dominating 47583 238039.3 788141
Unstoppable 16022 102377.5 347832
Godlike 6829 52720.1 183002
Wicked Sick 7228 71749.1 264487

Total Items Collected
Item Type No. Item Type No. Item Type. No.
NO ITEM PICKUPS