Career Summary for pikk [296602]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 1290 1274 1283 309 9 -- -- 80.1 221.8 64.8 21 28 49 5.7
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 859 610 633 136 23 4 2 79.9 154.9 88.6 10 6 16 3.9
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 4096 2493 2518 395 25 0 3 85.7 166.4 128.1 26 16 42 15.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 6245 4377 4434 840 57 4 5 83.2 177.4 98.9 57 50 107 24.7

Ranking
Game Type Ranking Points
Deathmatch 20 403.55
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 546 350.62
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 1 528.12
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
2 3 61 41 3 10 5.1

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 120 93 54 23

Special Events
Category Value Category Value Category Value Category Value
First Blood 11 Head Shots 767 Roadkills 530 Carjackings 0
Double Kills 543 Multi Kills 149 Mega Kills 40 Ultra Kills 17
Monster Kills 6 Ludicrous Kills 4 Holy Shit Kills 2 Failed Transloc 0
Headhunter 16 Flak Monkey 5 Combo Whore 0 Road Rampage 13

Combos Used
Speed 0 Booster 103 Invisible 2 Berzerk 2

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 819 656 164 89 168 1 82.9%
Lightning Gun 402 266 136 48 75 0 84.3%
Flak Cannon 387 273 119 100 143 6 72.5%
Classic Sniper Rifle 324 173 151 43 42 0 88.5%
Rocket Launcher 289 291 7 121 72 9 78.6%
Minigun 263 239 24 22 31 0 89.5%
Mine Layer 212 219 0 44 40 7 82.3%
Assault Rifle 133 120 14 22 53 1 71.3%
AVRiL 107 109 0 75 66 2 61.6%
Shield Gun 86 87 0 18 70 1 55.1%
Link Gun 46 16 30 38 57 0 44.7%
Redeemer 19 20 0 16 2 1 87.0%
Bio Rifle 14 16 0 15 2 2 80.0%
Fell 14 14 0 6 0 14 50.0%
Grenade Launcher 10 10 0 1 7 0 58.8%
Telefragged 9 9 0 5 0 0 100.0%
Telefrag 3 3 0 2 0 0 100.0%
Translocator 0 0 0 0 19 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Manta 602 93 0 511 58 0 2 99.7%
Goliath 473 470 0 5 39 0 2 99.6%
HellBender Rear Turret 64 64 0 0 8 0 0 100.0%
Raptor 53 41 4 8 8 0 0 100.0%
Goliath Minigun Turret 30 30 0 0 0 0 0 100.0%
Energy Turret 17 17 0 0 4 0 0 100.0%
Vehicle Explosion 11 11 0 0 2 0 0 100.0%
HellBender Side Turret 7 0 7 0 25 0 0 100.0%
Scorpion 5 4 1 0 29 0 0 100.0%
Destroyed Vehicle 4 0 0 4 2 0 0 100.0%
HellBender 2 0 0 2 5 0 0 100.0%
Unknown Weapon 0 0 0 0 2 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 14
Rocket Launcher 9
Mine Layer 7
Flak Cannon 6
Suicided 5
Manta 2
Goliath 2
AVRiL 2
Bio Rifle 2
Depressurized 2
Reckless Driving 2
Shock Rifle 1
Assault Rifle 1
Shield Gun 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 194 273.6 1273
Rampage 64 179.7 748
Dominating 20 77.0 346
Unstoppable 22 116.5 477
Godlike 13 87.4 348
Wicked Sick 9 73.9 337

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Jan 01 2006 at 2:04:02 PM Onslaught ONS-Primeval 23 32.0
Sun, Jan 01 2006 at 1:40:13 PM Onslaught ONS-Torlan 28 24.9
Sun, Jan 01 2006 at 1:09:28 PM Onslaught ONS-Primeval 28 32.5
Sun, Jan 01 2006 at 12:28:25 PM Onslaught ONS-Primeval 19 25.0
Sat, Dec 31 2005 at 6:03:28 PM Onslaught ONS-Primeval 30 35.6
Sat, Dec 31 2005 at 5:26:45 PM Onslaught ONS-Torlan 29 39.1
Sat, Dec 31 2005 at 5:00:11 PM Onslaught ONS-Primeval 24 27.9
Sat, Dec 31 2005 at 3:51:50 PM Onslaught ONS-Primeval 20 9.1
Sat, Dec 31 2005 at 3:10:45 PM Onslaught ONS-Torlan 28 43.8
Fri, Dec 30 2005 at 11:20:10 PM Onslaught ONS-Primeval 22 20.4
[Show All Matches For Player]