Career Summary for Krystal [18894]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 29600 29251 29549 15930 298 -- -- 64.5 187.5 34.6 283 683 966 156.0
Team DeathMatch 140 140 140 25 0 3 0 84.8 51.5 376.1 7 2 9 2.7
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 8178 1054 1093 578 39 2 0 63.9 57.4 107.0 104 25 129 18.4
Bombing Run 10018 6731 6792 827 61 6 1 88.4 104.5 261.0 98 87 185 64.4
Assault 11449 4257 4375 2016 118 3 3 67.2 77.1 93.1 117 109 226 55.2
Onslaught 6822 2122 2192 1305 70 4 0 61.5 54.9 101.1 67 43 110 38.6
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 65 4 4 0 0 0 0 100.0 38.7 372.0 1 0 1 0.1
Totals 66272 43559 44145 20681 586 18 4 67.5 129.8 56.8 677 949 1626 335.5

Ranking
Game Type Ranking Points
Deathmatch 101 329.81
Team Deathmatch 1 107.33
Double Domination 0 0.00
Capture the Flag 2703 255.51
Bombing Run 13 429.68
Assault 6 420.66
Onslaught 42 433.26
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 467 8.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
404 50 230 183 36 239 391.6

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
121 64 106 728 790 189.6 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
602 479 389 246 97

Special Events
Category Value Category Value Category Value Category Value
First Blood 355 Head Shots 735 Roadkills 320 Carjackings 0
Double Kills 4154 Multi Kills 696 Mega Kills 154 Ultra Kills 31
Monster Kills 7 Ludicrous Kills 2 Holy Shit Kills 3 Failed Transloc 2
Headhunter 3 Flak Monkey 23 Combo Whore 1 Road Rampage 4

Combos Used
Speed 37 Booster 1002 Invisible 1138 Berzerk 2

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 21355 21355 0 12108 12101 62 63.7%
Shock Rifle 5473 4302 1176 1211 1394 11 79.6%
Rocket Launcher 3422 3570 7 1602 1602 163 67.0%
Minigun 3000 2860 140 977 1344 1 69.0%
Flak Cannon 2549 1889 699 1205 1291 49 65.9%
Lightning Gun 2527 2217 310 441 647 0 79.6%
Classic Sniper Rifle 1277 1078 199 373 570 1 69.1%
Link Gun 1184 319 865 431 704 2 62.6%
Fell 210 211 0 61 0 69 75.4%
Bio Rifle 164 175 0 182 93 11 62.7%
Mine Layer 121 125 0 79 14 4 87.4%
Assault Rifle 115 108 8 263 254 3 31.1%
AVRiL 86 101 0 128 89 15 49.3%
Redeemer 77 85 0 86 6 12 82.5%
Telefragged 42 42 0 2 0 0 100.0%
Shield Gun 27 27 0 56 158 0 14.6%
Gibbed by Convoy 14 14 0 8 0 13 51.9%
Telefrag 13 13 0 47 0 0 100.0%
Fell Into Lava 12 12 0 7 0 13 48.0%
Ion Cannon 12 12 0 7 2 1 80.0%
Grenade Launcher 11 12 0 11 37 1 24.0%
Crushed 4 4 0 0 0 0 100.0%
Exploding Barrel 2 6 0 5 0 4 60.0%
Weapon_Turret_IonCannon 0 0 0 0 4 0 0.0%
None 0 0 0 0 13 0 0.0%
Ball Launcher 0 0 0 0 38 0 0.0%
Translocator 0 0 0 0 97 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 651 646 0 9 292 0 4 99.4%
Manta 349 98 0 251 244 0 0 100.0%
Minigun Turret 304 304 0 0 88 57 0 84.2%
Ion Plasma Tank 260 253 0 7 143 0 0 100.0%
Link Turret 144 133 11 0 72 0 0 100.0%
HellBender Side Turret 90 5 85 0 50 0 0 100.0%
Goliath Minigun Turret 75 75 0 0 21 0 0 100.0%
Raptor 75 46 22 7 101 0 0 100.0%
Skaarj Space Fighter 70 38 32 0 56 50 0 58.3%
Scorpion 32 13 2 18 49 0 1 97.1%
RobotFactory Ion Cannon 29 29 0 0 7 0 0 100.0%
HellBender Rear Turret 28 28 0 0 34 0 0 100.0%
Vehicle Explosion 23 27 0 0 22 0 4 87.1%
Space Fighter 21 5 16 0 37 128 0 14.1%
Energy Turret 20 20 0 0 25 0 0 100.0%
HellBender 17 0 0 17 11 0 0 100.0%
Destroyed Vehicle 12 0 0 12 18 0 0 100.0%
Unknown Weapon 4 9 0 0 42 0 5 64.3%
Leviathan 4 0 4 0 2 0 0 100.0%
Sentinel Laser 0 0 0 0 37 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 52 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 163
Suicided 122
Fell 69
Super Shock Rifle 62
Flak Cannon 49
AVRiL 15
Gibbed by Convoy 13
Fell Into Lava 13
Redeemer 12
Shock Rifle 11
Bio Rifle 11
Drowned 10
Unknown Weapon 5
Goliath 4
Mine Layer 4
Vehicle Explosion 4
Exploding Barrel 4
Burned 4
Assault Rifle 3
Link Gun 2
Minigun 1
Classic Sniper Rifle 1
Scorpion 1
Ion Cannon 1
Grenade Launcher 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1820 2346.7 11391
Rampage 376 1040.8 4274
Dominating 144 750.4 2409
Unstoppable 47 389.6 1006
Godlike 24 286.4 654
Wicked Sick 54 790.3 2014

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Mar 05 2005 at 3:29:08 PM Onslaught ONS-Primeval 30 47.3
Sat, Mar 05 2005 at 3:03:27 PM Onslaught ONS-Torlan 22 26.9
Fri, Feb 18 2005 at 1:51:09 PM Deathmatch DM-1on1-Idoma 3 22.0
Thu, Feb 17 2005 at 12:24:17 PM Deathmatch DM-Compressed 6 22.0
Sun, Feb 13 2005 at 2:55:10 PM Deathmatch DM-Phobos2 7 22.0
Sun, Feb 13 2005 at 1:22:07 PM Deathmatch DM-Sulphur 8 22.1
Tue, Feb 08 2005 at 6:13:28 PM Deathmatch DM-1on1-Mixer 8 22.0
Tue, Feb 08 2005 at 12:40:04 PM Deathmatch DM-Injector 3 22.0
Wed, Feb 02 2005 at 2:00:16 PM Deathmatch DM-Curse4 7 18.7
Wed, Feb 02 2005 at 1:41:15 PM Deathmatch DM-Morpheus3 4 18.8
[Show All Matches For Player]