Career Summary for hanzo^ [134468]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 9 9 9 3 0 -- -- 75.0 180.0 45.0 0 1 1 0.1
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 5154 2423 2545 1394 122 4 1 62.7 104.6 55.0 52 38 90 23.2
Onslaught 0 0 0 0 0 0 0 0.0 0.0 0.0 0 1 1 0.0
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Totals 5163 2432 2554 1397 122 4 1 62.7 104.8 55.0 52 40 92 23.2

Ranking
Game Type Ranking Points
Deathmatch 19592 26.62
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 1 460.44
Onslaught 0 0.00
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
186 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 17 Head Shots 81 Roadkills 16 Carjackings 0
Double Kills 243 Multi Kills 42 Mega Kills 22 Ultra Kills 7
Monster Kills 4 Ludicrous Kills 1 Holy Shit Kills 3 Failed Transloc 0
Headhunter 0 Flak Monkey 1 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 657 730 1 399 442 74 58.6%
Shock Rifle 337 132 208 152 250 3 57.3%
Minigun 313 310 3 122 176 0 64.0%
Flak Cannon 206 87 127 213 214 8 49.1%
Classic Sniper Rifle 182 128 54 62 63 0 74.3%
Mine Layer 81 86 0 36 7 5 87.8%
Lightning Gun 67 37 30 16 22 0 75.3%
Bio Rifle 27 30 0 29 9 3 71.4%
Fell 8 8 0 7 0 8 50.0%
Link Gun 7 6 1 31 77 0 8.3%
Exploding Barrel 4 7 0 2 0 3 70.0%
Gibbed by Convoy 4 4 0 5 0 10 28.6%
Shield Gun 4 4 0 6 113 0 3.4%
Grenade Launcher 1 1 0 2 3 0 25.0%
Assault Rifle 1 0 1 2 3 0 25.0%
Crushed 0 0 0 1 0 1 0.0%
Redeemer 0 0 0 2 0 0 0.0%
Weapon_Turret_IonCannon 0 0 0 0 2 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 317 315 0 2 122 0 0 100.0%
HellBender Side Turret 134 3 131 0 48 0 0 100.0%
Goliath 46 44 0 2 22 0 0 100.0%
HellBender Rear Turret 37 37 0 0 3 0 0 100.0%
Minigun Turret 26 26 0 0 27 5 0 83.9%
Link Turret 12 12 0 0 24 0 0 100.0%
HellBender 11 0 0 11 11 0 0 100.0%
Skaarj Space Fighter 9 3 6 0 8 16 0 36.0%
Unknown Weapon 3 3 0 0 15 0 0 100.0%
Vehicle Explosion 2 3 0 0 2 0 1 75.0%
RobotFactory Ion Cannon 2 2 0 0 3 0 0 100.0%
Goliath Minigun Turret 2 2 0 0 4 0 0 100.0%
Space Fighter 1 1 0 0 7 19 0 5.0%
Destroyed Vehicle 1 0 0 1 7 0 0 100.0%
Mothership Plasma Turret 0 0 0 0 7 0 0 0.0%
Sentinel Laser 0 0 0 0 24 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 74
Gibbed by Convoy 10
Flak Cannon 8
Fell 8
Mine Layer 5
Suicided 5
Drowned 4
Shock Rifle 3
Bio Rifle 3
Exploding Barrel 3
Vehicle Explosion 1
Burned 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 94 128.8 573
Rampage 15 31.6 180
Dominating 3 7.7 47
Unstoppable 3 7.3 64
Godlike 1 3.4 28
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Nov 08 2004 at 11:38:38 PM Assault AS-GLACIER 15 23.4
Sun, Nov 07 2004 at 9:24:16 PM Assault AS-GLACIER 12 18.0
Sun, Nov 07 2004 at 9:07:56 PM Assault AS-FALLENCITY 14 16.9
Sun, Nov 07 2004 at 8:49:06 PM Assault AS-Junkyard 15 19.2
Sun, Nov 07 2004 at 6:17:53 PM Assault AS-ROBOTFACTORY 14 19.9
Sun, Nov 07 2004 at 6:07:33 PM Assault AS-FALLENCITY 13 9.7
Sun, Nov 07 2004 at 5:30:55 PM Assault AS-Junkyard 14 19.6
Sun, Nov 07 2004 at 5:23:45 PM Assault AS-FALLENCITY 13 6.3
Sun, Nov 07 2004 at 5:07:16 PM Assault AS-ROBOTFACTORY 13 16.3
Sun, Nov 07 2004 at 4:34:54 PM Assault AS-Junkyard 14 11.1
[Show All Matches For Player]