Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
42667546 48771194 48953578 6103648 368313 119339.5 1065809.6

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 78112 15252.5 100455.0
Capture the Flag 90717 27351.4 245061.3
Bombing Run 27850 10223.9 83913.8
Team Deathmatch 144 52.1 148.6
Assault 54018 15366.6 127755.6
Onslaught 101070 46285.9 469917.3
Double Domination 2 0.7 0.0
Mutant 3 0.9 0.7
Instagib CTF 8 2.4 2.6
Team ArenaMaster v3 1526 399.4 1667.3
Freon 91 22.2 83.1
Totals 353541 114958.0 1029005.3

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags UNREAL_IVAN 404 64.1 ONS-Crossfire-3on3 Wed, Apr 27 2005
Most Kills UNREAL_IVAN 404 64.1 ONS-Crossfire-3on3 Wed, Apr 27 2005
Most Deaths gonzobill 415 70.6 ONS-Crossfire-3on3 Wed, Apr 27 2005
Most Suicides bodo_fraggins 260 20.6 BR-TWINTOMBS Fri, Sep 03 2004
Most Flag Captures ~f~xéláz. 9 0.2 CTF-Grendelkeep Thu, Apr 01 2004
Most Flag Returns Redkiller_(I_cheat) 1011 9.8 CTF-FaceClassic Wed, Sep 27 2006
Most Flag Kills Azzuri 61 0.2 CTF-1on1-Joust Thu, Mar 25 2004
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried) Chug 47 22.0 BR-TWINTOMBS Sun, Oct 17 2004
Most Bombs Delivered (Tossed) @_@ 33 22.0 BR-CBP1-BreakLimit2004 Mon, Nov 07 2005
Most Bomb Kills   0 0.0  
Most Nodes Constructed Eudoxus 153 87.5 ONS-Adara Wed, Dec 22 2004
Most Nodes Destroyed Eudoxus 126 87.5 ONS-Adara Wed, Dec 22 2004
Most Constructing Nodes Destroyed Maria_Madalena 61 130.5 ONS-Primeval Wed, Apr 20 2005

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Flak Cannon Impy<3ThUg<3MREW 388 22.0 BR-SkyLine Wed, Jul 13 2005
Classic Sniper Rifle [Slr]Spirit 264 264.4 CTF-FaceClassic Tue, Dec 06 2005
Super Shock Rifle «DD°Honey 256 0.2 CTF-FaceClassic Tue, Apr 06 2004
Goliath UNREAL_IVAN 244 37.9 ONS-Dawn Wed, Sep 01 2004
Shield Gun Impy<3ThUg<3MREW 186 22.0 BR-DE-ElecFields Wed, Jul 13 2005
Rocket Launcher pan!C 132 0.2 CTF-1on1-Joust Fri, Mar 19 2004
Shock Rifle Tamika's_Clit 128 55.2 ONS-Primeval Thu, Apr 07 2005
Mine Layer pAYEdAY! 127 131.4 ONS-Primeval Sun, Jun 26 2005
HellBender Side Turret Arulon 123 128.0 ONS-Primeval Fri, Jun 25 2004
Manta Player 120 63.9 ONS-Primeval Wed, Jul 26 2006
Telefrag Impy<3ThUg<3MREW 97 22.0 BR-Anubis Wed, Jul 13 2005
Minigun www.3dgamecheats.com 94 22.0 BR-DE-ElecFields Sun, Dec 26 2004
Raptor doubt&disbelief 87 102.5 ONS-Dria Sat, Jun 19 2004
HellBender Rear Turret [ø]-PrivateeR 81 69.3 ONS-Dria Wed, Mar 30 2005
Energy Turret Nomansland 72 69.0 ONS-Dawn Fri, Jul 23 2004
Lightning Gun UNREAL_IVAN 71 70.6 ONS-Crossfire-3on3 Wed, Apr 27 2005
Ion Plasma Tank Yark^ 69 23.4 AS-GLACIER Fri, Oct 08 2004
Link Gun testing 56 22.0 BR-Serenity Mon, Jun 06 2005
AVRiL Random.Fake 49 0.8 ONS-Dria Fri, May 14 2004
Link Turret Ducat 49 18.5 AS-ROBOTFACTORY Mon, Jun 07 2004
Bio Rifle   41 22.0 BR-Anubis Sun, Jan 02 2005
Redeemer (62)Nônâc 39 0.2 BR-Serenity Fri, Apr 09 2004
Minigun Turret PiouPiou 36 23.4 AS-CONVOY Tue, Aug 17 2004
Leviathan <AoD>scorpion 34 0.6 ONS-RedPlanet Thu, May 06 2004
Assault Rifle -.- 31 0.1 DM-DesertIsle Sun, Mar 28 2004
Scorpion Marduk 30 73.6 ONS-Primeval Mon, May 31 2004
HellBender Player 29 27.6 ONS-Primeval Sun, Feb 27 2005
RobotFactory Ion Cannon |D.T|Bl@cKbirD 28 20.7 AS-ROBOTFACTORY Thu, Jul 22 2004
Goliath Minigun Turret NEO_[Eagle] 28 78.6 ONS-Primeval Fri, Jul 22 2005
DamTypeONSCicadaRocket team-nl.Burchov 27 99.4 ONS-Dawn Sun, Jan 16 2005
DamTypeArtilleryShell Disruptor69 23 84.0 ONS-Dawn Sun, Jan 16 2005
Skaarj Space Fighter ZeroIQ_Testing 23 23.4 AS-MOTHERSHIP Mon, May 09 2005
Grenade Launcher GingerBreadMan 17 57.8 ONS-FrostBite Tue, Jul 20 2004
DamTypeShockTankShockBall TheWickedOne 16 82.9 ONS-Adara Sat, Feb 05 2005
Ion Cannon Stryder 15 0.2 BR-Bifrost Thu, May 20 2004
Leviathan Side Gunner monkeyboy 14 0.7 ONS-Severance Sat, Mar 20 2004
Space Fighter Tt 14 0.2 AS-MOTHERSHIP Sat, Apr 03 2004
Fell bodo_fraggins 12 22.0 BR-SkyLine Thu, Jun 30 2005
Gibbed by Convoy   11 17.8 AS-CONVOY Thu, May 05 2005
DamType_FlakChunk -aGu.Mach!ne` 10 16.9 DM-Under_LE Sun, Jan 21 2007
DamType_ShockCombo [PST]BeaR!' 10 22.6 DM-Deck17 Sat, Feb 03 2007
DamTypeShockTankProximityExplosion   9 90.3 ONS-Adara Sun, Jan 16 2005
Telefragged FishDogBoy 9 20.8 CTF-FaceClassic Thu, Aug 04 2005
Unknown Weapon cøat 9 23.4 AS-MOTHERSHIP Sun, Jan 09 2005
Crushed Restless 7 21.7 CTF-FaceClassic Tue, Nov 08 2005
Vehicle Explosion TesT 7 35.5 ONS-ArcticStronghold Mon, Jun 20 2005
DamType_FlakShell ]I[Ar3øn 7 23.4 DM-Under_LE Sat, Dec 30 2006
DamType_BioGlob <Centurio> 7 12.8 DM-Under_LE Sat, Apr 12 2008
DamTypeONSCicadaLaser Ruke 6 87.7 ONS-Dawn Sun, Jan 02 2005
Fell Into Lava [Core]CP9A-4G63 6 22.7 DM-Deck17 Sun, Feb 04 2007
Destroyed Vehicle Spoonman 5 0.7 ONS-ArcticStronghold Wed, May 05 2004
Exploding Barrel [___/]~K~ 5 14.8 AS-FALLENCITY Tue, Jun 08 2004
DamType_Headshot [Sp!r!T'Jamo] 4 20.5 DM-Goliath Sun, Jan 07 2007
Mothership Plasma Turret CV_SmileY 3 0.2 AS-MOTHERSHIP Sat, Apr 03 2004
Reckless Driving   2 0.3 ONS-Crossfire Wed, Mar 24 2004
Suicided hollywoodstar 2 0.2 AS-CONVOY Tue, Apr 13 2004
DamType_Camping C-less:McVities 2 16.3 DM-Campgrounds2004-G1E Sat, Dec 30 2006
DamType_Overtime drawde 1 20.8 DM-Rankin Fri, Nov 10 2006

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Goliath HUGO_BOMBER 239 78.1 ONS-Crossfire Sat, Feb 26 2005
Flak Cannon Player 187 22.0 BR-SkyLine Wed, Jul 13 2005
Super Shock Rifle uK*FuNkY_mOnKeY 173 0.2 CTF-1on1-Joust Wed, Mar 31 2004
Rocket Launcher pan!C 121 0.2 CTF-1on1-Joust Fri, Mar 19 2004
Shield Gun Player 98 22.0 BR-DE-ElecFields Wed, Jul 13 2005
Telefrag Player 95 22.0 BR-Anubis Wed, Jul 13 2005
Minigun t!m3xx 88 23.6 AS-Junkyard Thu, Aug 04 2005
AVRiL Orient 85 80.2 ONS-Primeval Sun, Mar 05 2006
Lightning Gun gonzobill 71 70.6 ONS-Crossfire-3on3 Wed, Apr 27 2005
Mine Layer Mowitz 56 103.3 ONS-Primeval Sun, Jan 15 2006
Link Gun   50 22.1 BR-Serenity Sun, Jun 05 2005
HellBender Rear Turret gonzobill 48 70.6 ONS-Crossfire-3on3 Wed, Apr 27 2005
Manta daniel 47 41.3 ONS-Primeval Tue, Jun 21 2005
Classic Sniper Rifle vicc 46 22.0 CTF-FaceClassic Wed, Oct 25 2006
Raptor cloud_X 42 17.1 ONS-Dawn Wed, Nov 03 2004
Shock Rifle Theodoricus 42 22.0 BR-IceFields Fri, Jun 03 2005
HellBender Side Turret [SC|ukjsatiy] 38 128.0 ONS-Primeval Fri, Jun 25 2004
Bio Rifle Occidental 33 8.5 DM-Rankin Sat, Nov 26 2005
Ion Plasma Tank buttmonkey 31 17.6 AS-GLACIER Fri, Feb 03 2006
Goliath Minigun Turret °N°Aurora! 28 78.6 ONS-Primeval Fri, Jul 22 2005
Link Turret Gabxta 18 22.1 AS-ROBOTFACTORY Wed, Aug 11 2004
Leviathan turdboy 17 25.0 ONS-Severance Wed, Sep 15 2004
DamTypeONSCicadaRocket Sebek_PL 17 66.7 ONS-FrostBite Fri, Sep 16 2005
Skaarj Space Fighter Asho 16 23.0 AS-MOTHERSHIP Wed, Jun 02 2004
Minigun Turret +0!P!'37++!7 16 20.1 AS-CONVOY Tue, Oct 03 2006
Energy Turret Canaca 15 1.3 ONS-ArcticStronghold Sun, May 16 2004
Fell Theodoricus 15 22.0 BR-SkyLine Sat, May 14 2005
Assault Rifle hyndey 14 101.9 ONS-Dawn Mon, Jan 03 2005
Redeemer GANGBANG 14 105.6 CTF-FaceClassic Sun, Mar 25 2007
Scorpion ~~Methos~~ 13 73.0 ONS-Primeval Tue, Jun 01 2004
DamTypeShockTankShockBall Dafalgan 13 30.4 ONS-FrostBite-3on3-v2 Tue, May 31 2005
DamTypeArtilleryShell Nexus 10 150.9 ONS-Dawn Thu, Jan 20 2005
RobotFactory Ion Cannon Dr.Cheese 10 19.0 AS-ROBOTFACTORY Wed, Jan 19 2005
Space Fighter PATRYK 10 23.4 AS-MOTHERSHIP Mon, Jun 05 2006
Grenade Launcher Chronos 9 0.4 ONS-FrostBite Tue, May 18 2004
Vehicle Explosion stickman 9 0.9 ONS-ArcticStronghold Thu, May 06 2004
Unknown Weapon Killer_Ad. 9 23.4 AS-MOTHERSHIP Sun, Jan 09 2005
HellBender Player_1 8 42.8 ONS-Crossfire Thu, Sep 02 2004
Telefragged   8 22.0 CTF-FaceClassic Wed, Oct 19 2005
DamType_FlakChunk naruto1337 8 24.6 DM-Campgrounds2004-G1E Thu, Mar 15 2007
Crushed BOND007 7 21.7 CTF-FaceClassic Tue, Nov 08 2005
Gibbed by Convoy »FaT«Shock° 7 20.3 AS-CONVOY Fri, Apr 29 2005
DamType_FlakShell Monex 7 19.5 DM-Under_LE Mon, Jan 15 2007
DamType_ShockCombo K![LL]3+R 7 13.9 DM-Under_LE Fri, Mar 23 2007
Destroyed Vehicle <blink> 6 66.0 ONS-ArcticStronghold Sun, Aug 15 2004
Leviathan Side Gunner -KiL-VuDu_DoLL 6 0.3 ONS-Severance Fri, Apr 02 2004
DamTypeONSCicadaLaser -=ALDO=-Imyaldo^ 6 31.5 ONS-Dawn Tue, Jun 27 2006
Fell Into Lava Licker 5 0.1 DM-Sulphur Thu, Apr 29 2004
Ion Cannon APOLON 5 0.2 BR-SkyLine Mon, May 17 2004
DamTypeShockTankProximityExplosion Moxey 5 94.3 ONS-Crossfire-3on3 Sat, Feb 26 2005
DamType_BioGlob Reinsch 4 10.6 DM-Rrajigar Sat, Jan 27 2007
DamType_Headshot --->DøG<--- 4 19.1 DM-Campgrounds2004-G1E Thu, Jan 04 2007
Exploding Barrel mi5.Stolid! 3 0.2 AS-FALLENCITY Sat, Mar 20 2004
Mothership Plasma Turret Versi_UK 2 0.2 AS-MOTHERSHIP Mon, Mar 29 2004
Suicided Itto_Ogami--->fr 2 12.4 AS-CONVOY Thu, Jul 29 2004
DamType_Camping {_.._} 2 16.3 DM-Campgrounds2004-G1E Sat, Dec 30 2006
Reckless Driving J_Lobon 1 0.3 ONS-Dria Sun, Mar 21 2004
DamType_Overtime Blaster 1 20.8 DM-Rankin Fri, Nov 10 2006

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Assault Rifle gonzobill 396 70.6 ONS-Crossfire-3on3 Wed, Apr 27 2005
Flak Cannon HUGO_BOMBER 218 37.9 ONS-Dawn Wed, Sep 01 2004
Super Shock Rifle uK*FuNkY_mOnKeY 173 0.2 CTF-1on1-Joust Wed, Mar 31 2004
Translocator Player 159 22.0 BR-SkyLine Wed, Jul 13 2005
Rocket Launcher pan!C 112 0.2 CTF-1on1-Joust Fri, Mar 19 2004
Shock Rifle Wraithmarine 100 118.8 ONS-Primeval Sat, Mar 18 2006
AVRiL Orient 95 80.2 ONS-Primeval Sun, Mar 05 2006
Mine Layer pAYEdAY! 93 131.4 ONS-Primeval Sun, Jun 26 2005
Link Gun Mowitz 79 103.3 ONS-Primeval Sun, Jan 15 2006
Shield Gun DarKKraB 70 40.4 CTF-FaceClassic Tue, Apr 25 2006
Classic Sniper Rifle !/Xplovsiv3/! 62 196.0 CTF-FaceClassic Sat, Dec 24 2005
Minigun t!m3xx 62 23.6 AS-Junkyard Thu, Aug 04 2005
Lightning Gun Agent_Thrax 56 75.6 ONS-ArcticStronghold Fri, Aug 27 2004
Ball Launcher   31 22.0 BR-IceFields Wed, Jan 18 2006
Grenade Launcher röpe 26 86.0 ONS-FrostBite Fri, Jul 16 2004
Space Fighter Nobilus 25 17.6 AS-MOTHERSHIP Wed, Oct 27 2004
Bio Rifle Bio 21 14.3 DM-Rankin Tue, Nov 22 2005
Skaarj Space Fighter SUPERNUTTE 13 16.2 AS-MOTHERSHIP Mon, May 24 2004
Target Painter SPIKE 12 43.8 ONS-Severance Mon, Jun 14 2004
Redeemer GrinningHermit 10 0.4 ONS-Severance Sun, Mar 28 2004
Ion Cannon OleScratch 9 36.0 ONS-Crossfire Tue, Nov 09 2004
Minigun Turret Deb 9 17.0 AS-CONVOY Sat, Dec 04 2004
Weapon_Turret_IonCannon «ut2k4_ROX½¦¦» 2 0.2 AS-ROBOTFACTORY Thu, Mar 25 2004
Weapon_LinkTurret [M.E]WhiteDevil 1 0.2 AS-MOTHERSHIP Mon, Apr 19 2004
Manta Tribal200 1 30.4 ONS-Torlan Wed, Sep 21 2005

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Suicided The_Lord_of_Dark 210 22.0 BR-TWINTOMBS Mon, Nov 01 2004
Fell bodo_fraggins 142 22.0 BR-TWINTOMBS Wed, Mar 02 2005
Depressurized [Jump]Scream20K 132 26.6 CTF-FaceClassic Sun, May 15 2005
AVRiL [BIM]cochonou 96 54.6 ONS-Dria Sat, Sep 11 2004
Flak Cannon RAMO 64 43.0 ONS-Dawn Sat, Apr 16 2005
Fell Into Lava ViGgUs 55 0.1 DM-Deck17 Sat, May 22 2004
Super Shock Rifle +RaInMaKeR+ 55 12.4 DM-Deck17 Sun, Apr 10 2005
Shield Gun {H}osenJack 51 22.0 BR-COLOSSUS Fri, Sep 30 2005
Drowned Ready2Rumble 50 0.2 DM-Icetomb Wed, May 19 2004
Rocket Launcher sack_lunch 50 22.0 BR-IceFields Wed, Aug 25 2004
Mine Layer stuffie 31 14.1 ONS-Torlan Tue, Mar 29 2005
Shock Rifle {H}osenJack 31 22.0 BR-Disclosure Sun, Nov 06 2005
Goliath Moppith 30 0.3 ONS-Primeval Wed, Apr 14 2004
Telefrag Theodoricus 29 22.0 BR-Anubis Sun, Aug 28 2005
Assault Rifle   26 14.8 DM-DE-Grendelkeep Wed, Sep 22 2004
Bio Rifle >:@ 26 22.0 BR-Disclosure Sun, Jan 09 2005
Gibbed by Convoy {E}Adrenaline 22 21.8 AS-CONVOY Fri, Nov 05 2004
Mothership Plasma Turret [LLJK]PhoolCat 21 0.2 AS-MOTHERSHIP Thu, Apr 29 2004
Gibbed   21 22.0 CTF-FaceClassic Sun, May 15 2005
Link Turret ZAP 20 0.2 AS-ROBOTFACTORY Wed, Apr 14 2004
Classic Sniper Rifle MentholNegro 18 23.7 CTF-FaceClassic Sat, Dec 24 2005
Sentinel Laser {H}Dazzz 16 0.2 AS-MOTHERSHIP Sat, Mar 20 2004
Redeemer I<3Buttmunch3 15 22.0 BR-Serenity Sun, May 23 2004
Unknown Weapon pm[M-I] 14 0.2 AS-MOTHERSHIP Fri, Mar 26 2004
Minigun »FaT«Shock° 14 13.4 AS-Junkyard Fri, May 20 2005
Manta Pantslord 13 0.8 ONS-Dawn Thu, Apr 01 2004
Ion Plasma Tank Brom 13 16.9 AS-GLACIER Mon, Feb 04 2008
Exploding Barrel ed_x 10 0.2 AS-Junkyard Sat, May 22 2004
Link Gun u_dead!!! 10 22.0 CTF-FaceClassic Sun, Mar 23 2008
Grenade Launcher R.I.P. 8 23.4 AS-ROBOTFACTORY Mon, Jul 19 2004
Lightning Gun duh 8 0.2 CTF-Grendelkeep Sat, Apr 24 2004
Team Change FatPunk 8 0.1 AS-Junkyard Mon, Apr 05 2004
Reckless Driving S-n_freshmaker 8 54.8 ONS-Primeval-3on3-v2 Fri, Apr 01 2005
DamRanOver <^>Damn_Bastard 7 0.2 AS-CONVOY Mon, Mar 22 2004
Raptor Bullet_Theory 7 0.9 ONS-ArcticStronghold Tue, Mar 30 2004
Scorpion Ch0deH 7 0.1 ONS-Severance Tue, Apr 27 2004
HellBender Side Turret Maria_Madalena 7 75.2 ONS-Primeval Wed, Apr 20 2005
Burned »U-K«_*CRASH!!* 6 20.8 AS-CONVOY Thu, Dec 30 2004
Minigun Turret Nobody 6 0.1 AS-CONVOY Fri, Apr 02 2004
Orbital Ion Satellite [VTFF]leon69 6 0.7 ONS-Severance Wed, Mar 24 2004
RobotFactory Ion Cannon   6 0.2 AS-ROBOTFACTORY Sat, Apr 17 2004
HellBender Rear Turret Thamaster 6 39.3 ONS-Torlan Tue, Oct 25 2005
DamType_Camping G2007 6 14.2 DM-Campgrounds2004-G1E Fri, Mar 30 2007
Energy Turret [TJD]iT 5 0.1 ONS-FrostBite Wed, Mar 31 2004
Leviathan .:HR:.:ToX:. 5 0.3 ONS-RedPlanet Wed, May 05 2004
Vehicle Explosion Shaagy 5 0.8 ONS-ArcticStronghold Sun, Apr 25 2004
Goliath Minigun Turret cReAmS 4 0.5 ONS-Primeval Mon, Apr 26 2004
HellBender the.WZA 4 0.3 ONS-Primeval Sun, Apr 04 2004
Ion Cannon @)Bombardier 4 0.2 BR-SkyLine Mon, May 17 2004
Destroyed Vehicle Morm 3 0.2 ONS-RedPlanet Sun, Mar 28 2004
Skaarj Space Fighter DeAdLy1 3 0.2 AS-MOTHERSHIP Sat, Apr 03 2004
Space Fighter split_arse 3 0.2 AS-MOTHERSHIP Sat, Apr 03 2004
Telefragged skin 3 26.3 CTF-FaceClassic Tue, Feb 21 2006
DamType_FlakShell Newt 3 16.9 DM-Under_LE Sun, Jan 21 2007
DamType_Overtime DrSnuggles 3 28.7 DM-Campgrounds2005-SC1 Fri, Jun 29 2007
Crushed Tenten 2 0.1 CTF-Face3 Sun, Apr 04 2004
DamTypeArtilleryShell DI.Wasupnono 2 47.7 ONS-Dawn Mon, Dec 27 2004
DamTypeONSCicadaRocket Fire 2 35.0 ONS-Urban Fri, Dec 17 2004
DamTypeShockTankShockBall ]EeF[MGeee 2 22.4 ONS-FrostBite Thu, Dec 23 2004
Leviathan Side Gunner uFM*karnak 2 0.3 ONS-RedPlanet Mon, Mar 29 2004
DamType_BioGlob SpawN.at 2 18.1 DM-Rankin Wed, Jan 03 2007
DamType_FlakChunk `BrK»PårK° 2 23.3 DM-Rankin Sat, Jan 13 2007
DamType_ShockCombo <*UH*>Dizzy 2 16.3 DM-DE-Grendelkeep Sun, Mar 11 2007
VehicleDamageType Player 2 45.1 AS-J_VehicleRace_v11e Fri, Mar 30 2007
DamTypeMutant Soulaxes 1 0.1 DM-1on1-Spirit Thu, Apr 29 2004
DamTypeShockTankProximityExplosion [LDG]Templier 1 22.4 ONS-FrostBite Thu, Dec 23 2004
DamType_Headshot N'31][FasHioN 1 13.0 DM-Under_LE Sat, Mar 31 2007
Melee Damage Schakal 1 30.5 AS-Hellbenderrace-final Fri, Mar 30 2007