Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
42667546 48771194 48953578 6103648 368313 119339.5 1065809.6

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 78112 15252.5 100455.0
Capture the Flag 90717 27351.4 245061.3
Bombing Run 27850 10223.9 83913.8
Team Deathmatch 144 52.1 148.6
Assault 54018 15366.6 127755.6
Onslaught 101070 46285.9 469917.3
Double Domination 2 0.7 0.0
Mutant 3 0.9 0.7
Instagib CTF 8 2.4 2.6
Team ArenaMaster v3 1526 399.4 1667.3
Freon 91 22.2 83.1
Totals 353541 114958.0 1029005.3

Career Highs
Category Player Score Matches Hours
Most Frags spamtasm 29405 1178 418.2
Most Kills spamtasm 30963 1178 418.2
Most Deaths LOSER_HA_HA 18293 1022 306.9
Most Suicides APOLON 3184 706 238.5
Most Wins Ellis 246 417 65.4
Most Team Wins spamtasm 892 1178 418.2
Most Head Shots Unreal_Cory 4991 681 235.7
Highest FPH Hirameku 50400.0 19 0.0
Most First Blood spamtasm 229 1178 418.2
Most Carjackings   0 0 0.0
Most Road Kills Unreal_Cory 3883 681 235.7

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Unreal_Cory 113 681 46.6
Most Flak Monkey Licker 62 740 46.6
Most Combo Whore @)Buttmunch 80 191 46.6
Most Road Rampage Unreal_Cory 99 681 46.6

Multi-Kills
Category Player Score Matches Hours
Most Double Kills spamtasm 2880 1178 418.2
Most Multi Kills [wøøt]Sharter 753 483 46.3
Most Mega Kills [wøøt]Sharter 245 483 46.3
Most Ultra Kills [dK]Petrus 73 226 25.3
Most Monster Kills [dK]Petrus 37 226 25.3
Most Ludicrous Kills [dK]Petrus 14 226 25.3
Most Holy Shit Kills «DD°Honey 20 13 0.9

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees spamtasm 1318 1178 418.2
Most Rampages spamtasm 185 1178 418.2
Most Dominating Ellis 85 417 65.4
Most Unstoppable Ellis 34 417 65.4
Most Godlike Blah 17 521 118.8
Most Wicked Sick Blah 29 502 113.8

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures Unknown 804 747 187.2
Most Flag Returns Unknown 3619 747 187.2
Most Flag Kills Unknown 3724 747 187.2
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried) Diminished 1936 1158 346.5
Most Bombs Delivered (Tossed) {H}-Markchen 470 610 164.4
Most Bomb Kills Diminished 3686 1158 346.5
Most Nodes Constructed spamtasm 4439 1178 418.2
Most Nodes Destroyed spamtasm 7479 1178 418.2
Most Constructing Nodes Destroyed spamtasm 4512 1178 418.2

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Super Shock Rifle [wøøt]Sharter 16984 483 46.3
Goliath spamtasm 11022 1178 418.2
Rocket Launcher Unknown 7746 747 187.2
Raptor spamtasm 5777 1178 418.2
Shock Rifle Buttmunch 5471 585 122.6
Manta Unreal_Cory 4900 1178 418.2
AVRiL [N]Predator 3841 894 327.0
Lightning Gun teams!!!! 3077 920 293.6
Minigun º/salute 2579 820 180.7
Flak Cannon Licker 2115 740 167.7
HellBender Side Turret Arulon 1937 461 185.4
Mine Layer ken 1899 697 229.7
Classic Sniper Rifle mi5.Stolid! 1853 504 112.5
Link Gun 4D[cless] 1776 969 212.2
Ion Plasma Tank Danks_myth 1560 401 99.4
Minigun Turret cyros 1111 651 156.6
Shield Gun DeV@oX 1055 247 37.6
HellBender Rear Turret [SC|TiTanIXNEz] 1008 407 133.1
Bio Rifle rusty 1003 605 180.1
Scorpion Capt.-Bullseye 725 783 264.7
Telefrag teams!!!! 689 920 293.6
Redeemer Omar 601 300 0.9
Skaarj Space Fighter Nuclear_BABY! 570 969 212.2
Energy Turret Unreal_Cory 499 681 235.7
Link Turret cyros 462 651 156.6
Goliath Minigun Turret spamtasm 439 1178 418.2
Assault Rifle 4D[cless] 379 794 128.1
Fell Diminished 335 1158 346.5
RobotFactory Ion Cannon º/salute 277 820 180.7
Vehicle Explosion HeyHo 186 860 334.0
Destroyed Vehicle spamtasm 177 1178 418.2
Leviathan spamtasm 157 1178 418.2
HellBender Gibbler 143 226 80.0
Space Fighter Nuclear_BABY! 127 969 212.2
Grenade Launcher   117 504 181.2
Ion Cannon Admin=Asshole 110 470 143.0
Telefragged Buttmunch 103 519 168.0
Unknown Weapon Nuclear_BABY! 67 969 212.2
Gibbed by Convoy º/salute 65 820 180.7
Fell Into Lava 4D[cless] 41 615 88.9
Exploding Barrel Nuclear_BABY! 41 969 212.2
Leviathan Side Gunner Raven 22 355 118.0
Suicided Lubricant 7 542 129.9
Crushed pygmalion 4 207 52.5
Mothership Plasma Turret CV_SmileY 3 20 4.9
Reckless Driving   2 4 0.0

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle Ready2Rumble 10967 406 40.3
Rocket Launcher LOSER_HA_HA 5378 1022 306.9
AVRiL spamtasm 3536 1178 418.2
Shock Rifle APOLON 3213 1022 306.9
Goliath HeyHo 2780 860 334.0
Flak Cannon Diminished 1983 1158 346.5
Raptor spamtasm 1836 1178 418.2
Minigun crwl 1787 794 128.1
Lightning Gun Diminished 1745 1158 346.5
Manta HeyHo 1693 1178 418.2
Ion Plasma Tank Ducat 698 889 206.9
Assault Rifle crwl 637 794 128.1
Link Gun crwl 512 969 212.2
Mine Layer me_! 503 852 300.7
HellBender Rear Turret spamtasm 475 1178 418.2
Classic Sniper Rifle mi5.Stolid! 472 504 112.5
Telefrag LOSER_HA_HA 444 1022 306.9
Redeemer Diminished 437 1088 321.7
Energy Turret spamtasm 420 1178 418.2
Bio Rifle crwl 408 794 128.1
HellBender Side Turret me_! 382 852 300.7
Fell Diminished 354 1158 346.5
Sentinel Laser Sam 339 510 114.5
Shield Gun Diminished 329 1158 346.5
Scorpion spamtasm 327 1178 418.2
Minigun Turret Nuclear_BABY! 276 969 212.2
Destroyed Vehicle spamtasm 191 1178 418.2
Vehicle Explosion Capt.-Bullseye 187 783 264.7
Unknown Weapon Nuclear_BABY! 186 969 212.2
Skaarj Space Fighter Nuclear_BABY! 177 969 212.2
Goliath Minigun Turret spamtasm 175 1178 418.2
Link Turret marcelliossoss 171 400 101.6
Space Fighter Nuclear_BABY! 154 969 212.2
Telefragged APOLON 142 706 238.5
HellBender HeyHo 138 860 334.0
Mothership Plasma Turret marcelliossoss 78 400 101.6
Grenade Launcher HeyHo 75 860 334.0
Leviathan HeyHo 68 860 334.0
Gibbed by Convoy º/salute 60 820 180.7
RobotFactory Ion Cannon marcelliossoss 55 400 101.6
Leviathan Side Gunner KoznSbm 34 1131 235.2
Fell Into Lava 4D[cless] 29 615 88.9
Exploding Barrel zIQ 27 525 118.6
Ion Cannon APOLON 22 285 95.9
Crushed LOSER_HA_HA 7 1022 306.9
Suicided marcelliossoss 3 400 101.6
Reckless Driving QuikShot 2 92 0.3

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle Ready2Rumble 10970 406 40.3
Link Gun spamtasm 10511 1178 418.2
Translocator APOLON 5621 706 238.5
Ball Launcher Diminished 4333 1158 346.5
Rocket Launcher Unknown 4252 747 187.2
AVRiL [N]Predator 3864 894 327.0
Flak Cannon ken 3337 697 229.7
Shock Rifle Buttmunch 3269 519 168.0
Lightning Gun crwl 2961 794 128.1
Minigun Sam 2575 510 114.5
Assault Rifle crwl 1560 794 128.1
Shield Gun King_Rammo 1436 430 129.2
Classic Sniper Rifle crwl 1069 794 128.1
Mine Layer Arulon 755 461 185.4
Bio Rifle {SiN}Belnini 709 492 114.6
Grenade Launcher Capt.-Bullseye 375 783 264.7
Space Fighter Nuclear_BABY! 317 969 212.2
Minigun Turret cyros 281 651 156.6
Skaarj Space Fighter Nuclear_BABY! 221 969 212.2
Redeemer Capt.-Bullseye 70 783 264.7
Target Painter Arulon 47 461 185.4
Weapon_Turret_IonCannon Nuclear_BABY! 27 969 212.2
Ion Cannon me_! 20 852 300.7
Weapon_LinkTurret [M.E]WhiteDevil 1 7 0.0
Weapon_Turret [SC-Incy] 1 94 25.6

Most Career Suicides
Cause Player Suicides Matches Hours
Fell Diminished 1287 1158 346.5
Rocket Launcher APOLON 1117 706 238.5
Suicided LOSER_HA_HA 546 1022 306.9
Manta spamtasm 263 1178 418.2
AVRiL HeyHo 261 860 334.0
Mine Layer Arulon 229 461 185.4
Gibbed by Convoy º/salute 163 820 180.7
Bio Rifle rusty 159 605 180.1
Sentinel Laser Ducat 156 493 1.1
Redeemer HeyHo 146 860 334.0
Flak Cannon LOSER_HA_HA 142 1022 306.9
Shock Rifle LOSER_HA_HA 135 1022 306.9
Goliath spamtasm 130 1178 418.2
Super Shock Rifle uK*FuNkY_mOnKeY 127 126 0.2
Reckless Driving spamtasm 124 1178 418.2
Team Change Zha 116 304 0.9
Vehicle Explosion HeyHo 103 860 334.0
Unknown Weapon Nuclear_BABY! 93 969 212.2
Fell Into Lava 4D[cless] 70 615 88.9
Link Turret Pilgrim 63 212 54.7
Lightning Gun Buttmunch 62 395 1.3
Raptor spamtasm 62 1007 360.3
Ion Plasma Tank Flobi 59 354 85.0
Mothership Plasma Turret SLT^Neo 58 316 0.5
Assault Rifle APOLON 58 706 238.5
Scorpion me_! 58 852 300.7
Grenade Launcher HeyHo 57 860 334.0
Drowned Diminished 57 1158 346.5
Shield Gun Olivera 41 367 112.8
Telefragged APOLON 28 706 238.5
Minigun Buttmunch 27 362 1.2
DamRanOver {SiN}Belnini 24 492 114.6
Depressurized >>TommY<< 22 795 160.7
Exploding Barrel º/salute 20 820 180.7
Gibbed LOSER_HA_HA 18 904 272.3
Destroyed Vehicle [TJD]KW 16 387 1.5
Burned A.I. 15 345 70.5
Telefrag Zha 14 290 0.8
HellBender Side Turret spamtasm 14 1178 418.2
Orbital Ion Satellite Humwawa 13 398 126.4
Energy Turret spamtasm 12 597 2.1
Classic Sniper Rifle J0e`!.²vpf 11 79 0.2
HellBender Rear Turret spamtasm 11 642 2.3
Skaarj Space Fighter Nuclear_BABY! 10 969 212.2
Link Gun [ELO]Madonna 9 267 78.2
Minigun Turret Danks_myth 7 261 64.7
HellBender Gibbler 7 465 1.6
Ion Cannon me_! 7 514 178.5
Space Fighter Ducat 7 889 206.9
RobotFactory Ion Cannon   6 52 15.8
Leviathan .:HR:.:ToX:. 5 173 57.0
Goliath Minigun Turret Talos 4 261 0.9
Crushed Tenten 3 62 6.7
Leviathan Side Gunner uFM*karnak 2 17 0.1
DamTypeMutant Soulaxes 1 2 0.1